As on (16 Jul 2025 | 14:27)
Back To Homepage As on (16 Jul 2025 | 14:27)
Abbott India Ltd
Pharmaceuticals - Multinational
BSE Code 500488 ISIN Demat INE358A01014 Book Value 1,992.07 NSE Symbol ABBOTINDIA Div & Yield % 1.38 Market Cap ( Cr.) 72940.41 P/E 51.57 EPS 665.62 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Jun 2025 35,829.60 30,200.00 35,637.45 63.73 52.62 63.05 75,729.58
May 2025 31,538.65 29,505.60 30,453.15 57.58 51.09 53.88 64,712.94
Apr 2025 31,384.65 27,598.55 29,876.95 56.74 46.58 52.86 63,488.52
Mar 2025 31,900.00 29,300.00 30,730.65 57.40 50.97 54.37 65,302.63
Feb 2025 30,695.90 25,757.20 30,470.40 54.71 45.14 53.91 64,749.60
Jan 2025 30,683.40 25,260.20 26,146.15 55.62 44.31 46.26 55,560.57
Share Prices Of 2024
Dec 2024 30,024.05 27,802.00 29,746.05 53.62 48.74 52.63 63,210.36
Nov 2024 29,780.00 26,926.35 27,744.05 53.51 47.25 49.09 58,956.11
Oct 2024 29,501.90 27,466.00 28,975.80 52.77 46.83 51.26 61,573.58
Sep 2024 30,347.70 27,534.30 29,157.20 54.88 48.26 51.59 61,959.05
Aug 2024 30,499.90 26,783.65 30,176.60 54.54 46.99 53.39 64,125.28
Jul 2024 28,900.00 26,500.05 28,353.45 51.60 44.27 50.16 60,251.08
Jun 2024 28,325.00 25,649.10 27,634.95 50.68 44.32 48.89 58,724.27
May 2024 27,157.10 25,408.75 25,875.95 48.72 44.42 45.78 54,986.39
Apr 2024 27,704.05 25,200.05 26,415.75 49.80 43.78 46.74 56,133.47
Mar 2024 28,825.00 26,442.85 26,946.00 51.96 46.25 47.67 57,260.25
Feb 2024 29,628.15 25,701.20 28,401.20 66.58 57.03 63.56 60,352.55
Jan 2024 26,350.00 22,534.65 25,873.85 59.28 49.99 57.90 54,981.93
Share Prices Of 2023
Dec 2023 23,909.95 21,983.40 22,852.30 54.03 48.34 51.14 48,561.14
Nov 2023 24,422.50 22,161.00 23,762.60 55.92 49.43 53.18 50,495.53
Oct 2023 23,346.10 21,907.45 22,444.30 52.97 48.28 50.23 47,694.14
Sep 2023 23,630.00 22,023.00 23,159.10 53.62 48.48 51.83 49,213.09
Aug 2023 24,724.95 23,035.50 23,118.65 57.25 51.18 51.73 49,127.13
Jul 2023 24,200.00 22,700.05 24,104.30 54.37 49.70 53.94 51,221.64
Jun 2023 23,488.00 21,451.50 23,414.70 53.17 46.98 52.40 49,756.24
May 2023 22,795.75 20,594.25 21,710.95 51.57 45.44 48.58 46,135.77
Apr 2023 23,142.55 21,808.00 22,291.30 52.56 47.86 49.88 47,369.01
Mar 2023 22,160.25 19,908.65 22,086.55 49.76 44.01 49.42 46,933.92
Feb 2023 21,531.50 19,900.00 20,191.75 59.13 52.05 53.72 42,907.47
Jan 2023 22,481.80 20,763.35 20,842.40 60.42 55.03 55.45 44,290.10
Share Prices Of 2022
Dec 2022 22,170.00 19,953.60 21,431.10 60.01 52.81 57.02 45,541.09
Nov 2022 20,347.20 19,145.10 20,256.75 54.38 50.77 53.89 43,045.59
Oct 2022 19,467.25 17,800.25 19,258.60 52.92 46.34 51.24 40,924.53
Sep 2022 19,285.00 17,349.05 19,121.50 51.75 46.06 50.87 40,633.19
Aug 2022 20,895.00 18,237.85 18,752.55 56.58 47.17 49.89 39,849.17
Jul 2022 20,168.00 18,484.05 20,006.55 54.22 47.64 53.23 42,513.92
Jun 2022 19,119.55 17,541.20 18,787.35 51.29 46.28 49.99 39,923.12
May 2022 18,298.95 16,156.00 17,842.30 49.31 41.89 47.47 37,914.89
Apr 2022 18,401.65 16,785.20 17,106.50 50.08 44.48 45.51 36,351.31
Mar 2022 18,324.45 15,868.70 17,699.45 50.43 41.31 47.09 37,611.33
Feb 2022 17,762.30 15,525.00 17,538.95 55.33 47.01 53.95 37,270.27
Jan 2022 19,614.70 15,965.00 16,085.25 61.35 46.98 49.48 34,181.16
Share Prices Of 2021
Dec 2021 19,570.00 17,515.00 19,471.95 60.50 52.63 59.89 41,377.89
Nov 2021 20,500.00 19,009.35 19,100.10 63.73 58.19 58.75 40,587.71
Oct 2021 23,902.30 19,689.00 20,018.55 75.85 59.40 61.57 42,539.42
Sep 2021 21,850.00 19,250.00 20,528.45 68.52 58.23 63.14 43,622.96
Aug 2021 19,983.70 17,327.65 19,259.75 62.20 52.72 59.24 40,926.97
Jul 2021 19,235.00 16,103.10 19,086.15 59.63 45.77 58.71 40,558.07
Jun 2021 16,900.05 15,800.00 16,796.25 52.07 48.11 51.66 35,692.03
May 2021 16,531.05 14,997.65 16,009.65 52.60 45.67 49.24 34,020.51
Apr 2021 15,425.70 14,552.90 15,149.30 48.64 44.31 46.60 32,192.26
Mar 2021 15,229.95 14,264.75 14,988.65 47.37 43.19 46.10 31,850.88
Feb 2021 14,999.00 13,970.10 14,396.65 54.92 49.57 51.56 30,592.88
Jan 2021 15,899.85 14,120.00 14,245.45 57.49 50.12 51.02 30,271.58