As on (16 Jul 2025 | 11:00)
Back To Homepage As on (16 Jul 2025 | 11:00)
Adani Total Gas Ltd
Miscellaneous
BSE Code 542066 ISIN Demat INE399L01023 Book Value 38.05 NSE Symbol ATGL Div & Yield % 0.04 Market Cap ( Cr.) 71234.7 P/E 109.78 EPS 5.9 Face Value 1
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Jun 2025 721.50 610.70 675.80 123.85 100.47 114.63 74,325.17
May 2025 692.90 586.95 683.70 119.11 96.97 115.97 75,194.02
Apr 2025 634.15 541.15 599.35 109.91 87.17 101.66 65,917.12
Mar 2025 644.75 533.00 601.70 112.77 87.21 102.06 66,175.57
Feb 2025 654.45 554.80 556.95 113.88 93.12 93.84 61,253.92
Jan 2025 766.30 607.70 643.55 132.01 101.05 108.43 70,778.28
Share Prices Of 2024
Dec 2024 815.00 665.10 762.60 144.97 110.95 128.49 83,871.52
Nov 2024 862.15 550.25 811.50 154.33 84.69 136.73 89,249.59
Oct 2024 794.60 682.65 718.60 135.32 112.10 121.08 79,032.35
Sep 2024 858.00 772.95 786.30 145.23 129.70 132.48 86,478.07
Aug 2024 941.05 753.00 830.40 163.11 114.49 139.92 91,328.23
Jul 2024 937.95 856.15 894.95 163.90 140.63 150.79 98,427.50
Jun 2024 1,197.95 825.30 895.55 215.92 123.04 150.89 98,493.49
May 2024 1,060.00 848.05 1,039.15 182.18 140.68 175.09 114,286.76
Apr 2024 1,000.00 812.05 928.90 173.77 119.94 156.51 102,161.36
Mar 2024 1,054.75 846.70 925.45 180.49 124.15 155.93 101,781.92
Feb 2024 1,096.10 981.70 1,025.25 232.01 198.34 212.99 112,758.03
Jan 2024 1,160.00 973.65 1,012.55 250.52 200.24 210.35 111,361.27
Share Prices Of 2023
Dec 2023 1,259.90 697.05 988.65 285.31 143.94 205.39 108,732.72
Nov 2023 760.00 527.00 708.50 163.77 108.62 147.19 77,921.54
Oct 2023 629.40 521.95 564.80 134.69 106.05 117.34 62,117.27
Sep 2023 672.60 610.00 613.50 142.59 126.00 127.45 67,473.35
Aug 2023 685.00 626.40 635.60 149.18 128.25 132.04 69,903.93
Jul 2023 678.00 625.05 663.40 143.88 127.97 137.82 72,961.40
Jun 2023 702.75 620.15 653.90 152.09 124.12 135.85 71,916.58
May 2023 990.00 633.35 665.10 212.39 121.30 138.17 73,148.37
Apr 2023 995.00 805.00 944.70 219.27 163.54 196.26 103,899.06
Mar 2023 1,038.75 655.00 867.20 233.90 124.97 180.16 95,375.53
Feb 2023 2,005.25 680.20 680.20 460.99 148.29 148.29 74,809.08
Jan 2023 3,998.35 2,112.90 2,112.90 895.40 460.64 460.64 232,378.87
Share Prices Of 2022
Dec 2022 3,995.00 3,103.00 3,695.25 912.88 634.06 805.61 406,407.32
Nov 2022 3,910.00 3,537.05 3,633.35 857.40 739.95 792.12 399,599.50
Oct 2022 3,659.90 2,919.20 3,603.45 810.41 598.41 785.60 396,311.06
Sep 2022 3,764.30 3,250.00 3,337.00 845.08 690.07 727.51 367,006.62
Aug 2022 3,816.30 3,083.20 3,753.70 845.88 644.42 818.36 412,835.71
Jul 2022 3,157.00 2,363.45 3,123.40 695.67 503.62 680.94 343,514.68
Jun 2022 2,585.00 1,950.00 2,391.55 582.35 416.87 521.39 263,025.08
May 2022 2,624.00 2,146.65 2,392.50 627.42 425.09 521.60 263,129.56
Apr 2022 2,739.95 2,164.00 2,442.50 654.23 453.47 532.50 268,628.61
Mar 2022 2,241.40 1,581.10 2,148.75 514.53 327.00 468.46 236,321.69
Feb 2022 1,899.00 1,513.00 1,587.35 439.49 330.77 361.95 174,578.35
Jan 2022 1,890.00 1,676.00 1,822.15 447.01 349.42 415.49 200,401.89
Share Prices Of 2021
Dec 2021 1,987.00 1,535.05 1,714.65 469.19 346.48 390.97 188,578.94
Nov 2021 1,715.00 1,383.00 1,602.30 404.19 306.61 365.36 176,222.57
Oct 2021 1,480.00 1,345.00 1,414.15 355.05 293.71 322.45 155,529.64
Sep 2021 1,519.40 1,260.45 1,419.20 348.81 260.05 323.61 156,085.05
Aug 2021 1,447.05 843.05 1,447.05 329.96 181.78 329.96 159,148.02
Jul 2021 968.80 772.95 891.55 220.91 159.68 203.29 98,053.57
Jun 2021 1,680.00 1,019.75 1,019.75 393.16 232.52 232.52 112,153.13
May 2021 1,399.50 1,080.00 1,349.00 333.47 214.78 307.60 148,364.38
Apr 2021 1,248.00 950.40 1,150.15 294.88 198.16 262.26 126,494.66
Mar 2021 970.90 517.00 961.25 223.61 116.03 219.18 105,719.24
Feb 2021 543.15 374.50 512.05 148.46 93.51 130.62 56,315.78
Jan 2021 389.40 340.80 381.05 101.51 84.64 97.20 41,908.26