As on (23 Jun 2025 | 09:51)
Back To Homepage As on (23 Jun 2025 | 09:51)
Doms Industries Ltd
Printing & Stationery
BSE Code 544045 ISIN Demat INE321T01012 Book Value 158.92 NSE Symbol DOMS Div & Yield % 0.13 Market Cap ( Cr.) 14872.71 P/E 78.32 EPS 31.29 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
May 2025 2,890.00 2,351.00 2,443.30 122.32 98.13 102.21 14,827.71
Apr 2025 3,060.00 2,395.95 2,739.15 130.57 91.28 114.59 16,623.14
Mar 2025 3,039.95 2,298.55 2,881.00 134.27 93.59 120.52 17,483.99
Feb 2025 2,890.00 2,380.00 2,409.95 122.81 98.33 100.82 14,625.32
Jan 2025 2,837.30 2,094.75 2,480.05 121.67 79.97 103.75 15,050.74
Share Prices Of 2024
Dec 2024 3,111.00 2,490.00 2,619.15 132.71 101.58 109.57 15,894.90
Nov 2024 3,092.75 2,585.50 2,994.40 130.32 107.78 125.26 18,172.19
Oct 2024 3,037.95 2,440.85 2,791.15 132.05 92.51 116.76 16,938.72
Sep 2024 2,972.15 2,552.20 2,701.00 131.67 102.39 112.99 16,391.62
Aug 2024 2,711.45 2,217.85 2,610.35 118.64 89.14 109.20 15,841.49
Jul 2024 2,539.35 2,049.70 2,366.25 108.38 82.94 98.99 14,360.12
Jun 2024 2,130.20 1,696.75 2,039.30 96.04 68.12 85.31 12,375.95
May 2024 2,035.00 1,749.40 1,928.45 90.91 71.99 80.67 11,703.23
Apr 2024 1,877.00 1,560.10 1,839.10 80.91 63.82 76.94 11,160.99
Mar 2024 1,618.70 1,285.05 1,558.30 68.62 48.30 65.19 9,456.89
Feb 2024 1,683.00 1,396.80 1,516.05 121.86 94.42 103.97 9,200.49
Jan 2024 1,568.80 1,241.10 1,404.70 111.04 82.70 96.34 8,524.74
Share Prices Of 2023
Dec 2023 1,434.25 1,224.40 1,251.30 106.00 76.06 85.82 7,593.79