As on (15 Jun 2025 | 16:24)
Back To Homepage As on (15 Jun 2025 | 16:24)
Five-Star Business Finance Ltd
Finance & Investments
BSE Code 543663 ISIN Demat INE128S01021 Book Value 214.13 NSE Symbol FIVESTAR Div & Yield % 0 Market Cap ( Cr.) 22611.14 P/E 21.08 EPS 36.43 Face Value 1
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
May 2025 718.95 662.00 708.90 25.77 22.58 24.97 20,872.50
Apr 2025 850.45 603.65 705.80 30.78 19.13 24.86 20,780.66
Mar 2025 761.95 638.00 722.95 28.46 22.03 25.46 21,285.61
Feb 2025 785.00 661.85 759.85 29.10 22.68 26.76 22,370.65
Jan 2025 817.05 633.00 789.15 29.36 20.88 27.71 23,167.87
Share Prices Of 2024
Dec 2024 819.90 626.90 773.75 29.23 21.78 27.16 22,703.93
Nov 2024 729.45 625.80 656.10 26.04 21.65 22.96 19,190.25
Oct 2024 943.20 698.15 712.45 35.16 23.94 24.93 20,838.20
Sep 2024 847.45 732.20 780.00 31.52 25.32 27.29 22,813.16
Aug 2024 784.00 687.05 758.50 27.66 23.85 26.54 22,183.62
Jul 2024 839.95 716.20 757.10 29.77 24.75 26.49 22,142.34
Jun 2024 860.00 715.20 793.75 32.64 24.16 27.77 23,214.09
May 2024 789.60 692.30 755.70 27.93 23.91 26.44 22,101.05
Apr 2024 778.55 676.50 757.90 28.56 23.16 26.51 22,164.73
Mar 2024 735.95 601.00 719.20 26.35 20.20 25.16 21,032.95
Feb 2024 790.95 698.70 705.80 39.22 33.50 34.18 20,629.24
Jan 2024 783.95 704.50 759.50 39.19 33.19 36.78 22,198.11
Share Prices Of 2023
Dec 2023 758.50 670.45 734.70 36.87 31.03 35.57 21,469.80
Nov 2023 821.95 733.20 750.85 40.85 34.65 36.36 21,941.20
Oct 2023 796.95 689.85 738.20 39.62 32.52 35.74 21,571.05
Sep 2023 748.85 679.30 698.85 36.56 31.99 33.78 20,386.68
Aug 2023 875.35 711.20 773.35 45.68 33.87 37.34 22,538.43
Jul 2023 866.95 621.65 732.40 49.56 29.71 35.37 21,344.69
Jun 2023 675.05 535.35 647.70 33.39 25.43 31.27 18,875.07
May 2023 569.95 515.20 544.80 28.97 24.72 26.30 15,873.63
Apr 2023 583.00 509.90 514.55 30.34 24.30 24.84 14,992.24
Mar 2023 574.15 494.00 538.10 28.05 23.59 25.98 15,678.41
Feb 2023 621.95 521.35 536.85 41.23 33.06 34.49 15,641.99
Jan 2023 659.70 577.45 600.50 42.99 36.51 38.58 17,496.54
Share Prices Of 2022
Dec 2022 687.25 508.20 613.70 49.15 31.99 39.42 17,881.14
Nov 2022 536.30 476.05 511.35 36.13 29.53 32.85 14,899.01