As on (05 Apr 2026 | 07:55)
Back To Homepage As on (05 Apr 2026 | 07:55)
Jupiter Life Line Hospitals Ltd
Healthcare
BSE Code 543980 ISIN Demat INE682M01012 Book Value 230.89 NSE Symbol JLHL Div & Yield % 0.08 Market Cap ( Cr.) 8107.89 P/E 42.51 EPS 29.09 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Mar 2026 1,330.10 1,152.05 1,272.70 49.19 37.60 46.38 8,344.59
Feb 2026 1,345.80 1,199.25 1,256.60 50.73 43.06 45.79 8,239.03
Jan 2026 1,420.75 1,278.00 1,345.70 52.46 44.23 49.04 8,823.22
Share Prices Of 2025
Dec 2025 1,525.00 1,356.40 1,391.05 59.65 49.12 50.69 9,120.56
Nov 2025 1,587.90 1,408.45 1,478.30 58.52 51.08 53.87 9,692.63
Oct 2025 1,618.15 1,382.85 1,586.75 60.14 46.25 57.82 10,403.69
Sep 2025 1,554.95 1,401.10 1,524.60 58.42 49.87 55.56 9,996.20
Aug 2025 1,488.95 1,346.50 1,410.10 56.97 46.87 51.39 9,245.46
Jul 2025 1,549.95 1,400.05 1,432.00 58.49 49.88 52.18 9,389.05
Jun 2025 1,555.00 1,402.00 1,495.85 57.14 50.22 54.51 9,807.69
May 2025 1,499.00 1,311.05 1,461.50 56.90 43.99 53.26 9,582.47
Apr 2025 1,600.00 1,250.00 1,465.75 59.68 38.52 53.41 9,610.34
Mar 2025 1,759.00 1,385.40 1,593.45 66.46 48.45 58.07 10,447.62
Feb 2025 1,680.80 1,395.05 1,438.30 74.17 58.39 62.06 9,430.36
Jan 2025 1,649.35 1,469.75 1,629.95 72.02 61.05 70.33 10,686.93
Share Prices Of 2024
Dec 2024 1,649.95 1,460.35 1,559.00 74.71 58.98 67.27 10,221.74
Nov 2024 1,583.75 1,335.15 1,510.90 70.23 57.11 65.19 9,906.37
Oct 2024 1,448.00 1,292.30 1,347.05 64.41 54.27 58.12 8,832.07
Sep 2024 1,430.00 1,263.45 1,413.70 63.70 52.36 61.00 9,269.07
Aug 2024 1,380.00 1,265.70 1,336.60 60.82 54.32 57.67 8,763.55
Jul 2024 1,390.00 1,177.05 1,338.35 62.92 47.01 57.75 8,775.03
Jun 2024 1,353.05 1,069.45 1,303.05 60.66 44.26 56.23 8,543.58
May 2024 1,318.75 1,127.20 1,177.75 58.89 47.73 50.82 7,722.04
Apr 2024 1,275.95 1,170.00 1,228.70 55.47 48.84 53.02 8,056.10
Mar 2024 1,378.00 1,087.20 1,197.85 60.46 45.27 51.69 7,853.83
Feb 2024 1,648.60 1,050.05 1,368.65 107.59 58.76 82.68 8,973.69
Jan 2024 1,172.85 1,037.40 1,063.50 74.61 60.38 64.24 6,972.95
Share Prices Of 2023
Dec 2023 1,199.00 1,065.00 1,090.85 74.28 62.48 65.90 7,152.27
Nov 2023 1,117.80 977.45 1,108.05 68.12 58.47 66.93 7,265.04
Oct 2023 1,164.00 996.55 1,032.75 70.90 59.85 62.39 6,771.33
Sep 2023 1,143.45 960.00 1,074.60 73.50 51.78 64.91 7,045.72