As on (09 Apr 2026 | 18:01)
Back To Homepage As on (09 Apr 2026 | 18:01)
V R Films & Studios Ltd
Entertainment / Electronic Media Software
BSE Code 542654 ISIN Demat INE06LG01010 Book Value 7.74 NSE Symbol N.A Div & Yield % 0 Market Cap ( Cr.) 13.84 P/E 0 EPS 0 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Mar 2026 13.31 10.00 11.24 0.00 0.00 0.00 12.34
Feb 2026 15.80 12.25 13.03 0.00 0.00 0.00 14.30
Jan 2026 15.90 13.12 14.92 0.00 0.00 0.00 16.38
Share Prices Of 2025
Dec 2025 16.39 13.50 14.41 0.00 0.00 0.00 15.82
Nov 2025 16.23 13.15 14.51 0.00 0.00 0.00 15.93
Oct 2025 17.38 14.90 16.25 0.00 0.00 0.00 17.84
Sep 2025 19.00 16.15 17.25 0.00 0.00 0.00 18.93
Aug 2025 20.63 13.23 17.13 0.00 0.00 0.00 18.80
Jul 2025 16.32 13.33 15.08 0.00 0.00 0.00 16.55
Jun 2025 19.39 14.55 15.86 0.00 0.00 0.00 17.41
May 2025 22.57 17.96 19.39 0.00 0.00 0.00 21.28
Apr 2025 23.39 15.10 21.09 0.00 0.00 0.00 23.15
Mar 2025 22.39 15.03 15.46 0.00 0.00 0.00 16.97
Feb 2025 27.69 19.02 19.55 0.00 0.00 0.00 21.46
Jan 2025 30.42 22.80 23.76 0.00 0.00 0.00 26.08
Share Prices Of 2024
Dec 2024 31.01 26.03 29.04 0.00 0.00 0.00 31.87
Nov 2024 31.92 26.50 28.72 0.00 0.00 0.00 31.52
Oct 2024 31.50 26.51 29.50 0.00 0.00 0.00 32.38
Sep 2024 38.40 23.70 26.75 0.00 0.00 0.00 29.36
Aug 2024 26.50 22.72 23.67 0.00 0.00 0.00 25.98
Jul 2024 31.31 24.02 25.40 0.00 0.00 0.00 27.88
Jun 2024 28.80 25.00 25.74 0.00 0.00 0.00 28.25
May 2024 29.93 26.00 27.79 0.00 0.00 0.00 30.50
Apr 2024 33.97 22.85 29.34 0.00 0.00 0.00 32.20
Mar 2024 34.40 22.02 22.84 0.00 0.00 0.00 25.07
Feb 2024 41.75 28.00 32.32 60.92 33.29 43.26 35.47
Jan 2024 44.30 36.00 40.82 63.30 46.90 54.64 44.80
Share Prices Of 2023
Dec 2023 45.00 36.01 38.00 67.21 45.64 50.86 41.71
Nov 2023 48.00 35.75 38.87 67.04 44.01 52.03 42.66
Oct 2023 49.00 40.21 45.55 69.88 49.19 60.97 50.00
Sep 2023 51.81 36.75 43.00 69.35 44.52 57.56 47.20
Aug 2023 71.57 42.85 42.85 100.95 57.36 57.36 47.03
Jul 2023 58.90 33.85 58.90 68.96 71.54 78.84 64.65
Jun 2023 43.94 24.53 36.11 64.80 32.83 48.33 39.63
May 2023 26.63 23.75 26.63 35.64 31.78 35.64 29.22
Apr 2023 26.38 22.13 25.99 35.30 29.04 34.79 28.53
Mar 2023 30.42 20.42 24.75 41.26 24.81 33.13 27.17
Feb 2023 51.88 31.59 31.59 32.51 18.74 18.74 34.67
Jan 2023 58.41 43.39 51.66 36.47 24.23 30.65 56.70
Share Prices Of 2022
Dec 2022 45.75 38.76 45.63 27.22 20.94 27.07 50.08
Nov 2022 51.56 29.38 42.53 33.21 16.10 25.23 46.68
Oct 2022 69.38 47.71 48.83 42.70 27.48 28.97 53.60
Sep 2022 75.00 53.89 65.81 46.84 27.57 39.05 72.24
Aug 2022 70.63 40.64 68.66 44.01 23.12 40.73 75.36
Jul 2022 51.13 37.63 41.50 33.18 18.67 24.62 45.55
Jun 2022 51.63 37.50 43.51 36.14 20.91 25.81 47.75
May 2022 52.38 46.88 51.75 34.53 25.19 30.70 56.80
Apr 2022 57.75 50.06 52.38 37.42 27.99 31.07 57.49
Mar 2022 60.13 51.89 55.25 38.91 28.56 32.78 60.64
Feb 2022 75.66 54.88 54.88 47.71 34.42 34.42 60.23
Jan 2022 68.48 46.76 67.50 45.08 28.13 42.34 74.09