As on (19 May 2026 | 16:09)
Back To Homepage As on (19 May 2026 | 16:09)
Adani Power Ltd
Power Generation And Supply
BSE Code 533096 ISIN Demat INE814H01029 Book Value 27.49 NSE Symbol ADANIPOWER Div & Yield % 0 Market Cap ( Cr.) 422816.93 P/E 38.46 EPS 5.7 Face Value 2
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Apr 2026 226.25 150.65 222.05 38.69 23.50 36.77 428,216.65
Mar 2026 158.10 130.15 150.50 26.94 20.33 24.92 290,234.66
Feb 2026 156.90 130.65 140.10 26.58 21.01 23.20 270,178.57
Jan 2026 153.20 128.35 135.20 26.11 20.50 22.39 260,729.07
Share Prices Of 2025
Dec 2025 148.85 135.00 143.00 24.90 21.25 23.68 275,771.13
Nov 2025 159.60 144.75 147.50 26.62 23.64 24.43 284,449.25
Oct 2025 174.50 143.90 157.90 29.61 23.25 26.15 304,505.33
Sep 2025 182.75 120.23 144.65 24.44 23.16 23.95 278,953.11
Aug 2025 121.60 110.47 120.15 20.20 17.47 19.90 231,705.61
Jul 2025 123.96 112.21 117.48 21.00 18.27 19.45 226,556.59
Jun 2025 122.00 105.66 117.16 20.67 17.39 19.40 225,939.48
May 2025 116.86 101.06 108.92 20.33 16.47 18.04 210,048.89
Apr 2025 117.10 94.41 106.39 20.68 14.44 17.62 205,169.87
Mar 2025 108.25 94.84 101.84 18.57 15.42 16.86 196,395.33
Feb 2025 107.31 93.23 95.75 10.98 8.56 9.39 184,650.95
Jan 2025 119.98 89.07 102.65 12.54 8.64 10.06 197,957.39
Share Prices Of 2024
Dec 2024 113.20 98.40 105.83 11.44 9.52 10.37 204,089.92
Nov 2024 125.37 86.17 110.91 12.50 7.64 10.87 213,886.55
Oct 2024 132.12 114.52 118.57 13.09 10.73 11.62 228,658.63
Sep 2024 136.98 124.24 131.21 13.72 11.90 12.86 253,034.48
Aug 2024 150.43 123.80 126.39 15.03 10.88 12.39 243,739.26
Jul 2024 149.77 129.25 146.90 14.97 11.75 14.40 283,292.17
Jun 2024 179.35 127.78 143.64 18.02 11.02 14.08 277,005.35
May 2024 159.51 114.45 151.33 16.48 11.08 14.83 291,835.28
Apr 2024 129.40 108.88 122.51 12.78 10.37 12.01 236,256.79
Mar 2024 116.20 100.34 106.74 11.51 9.59 10.46 205,844.83
Feb 2024 116.98 105.60 109.97 22.81 18.66 20.62 212,073.79
Jan 2024 116.00 101.60 112.44 22.52 18.44 21.08 216,837.11
Share Prices Of 2023
Dec 2023 117.86 87.09 104.97 23.23 16.15 19.68 202,431.44
Nov 2023 94.18 71.57 86.26 19.18 13.15 16.17 166,349.78
Oct 2023 75.50 57.86 72.54 14.37 9.56 13.60 139,891.18
Sep 2023 82.00 62.50 75.43 16.32 11.10 14.14 145,464.45
Aug 2023 71.86 52.08 64.21 15.00 9.50 12.04 123,827.02
Jul 2023 55.01 47.14 54.63 10.38 8.01 10.24 105,352.29
Jun 2023 57.20 46.19 49.99 10.99 7.98 9.37 96,404.19
May 2023 54.56 42.80 49.97 10.89 7.27 9.37 96,365.62
Apr 2023 44.97 37.02 44.97 8.43 6.85 8.43 86,723.27
Mar 2023 43.60 30.50 38.32 8.70 5.67 7.18 73,898.95
Feb 2023 44.60 26.51 29.29 17.72 9.10 11.10 56,484.87
Jan 2023 60.98 44.78 44.78 23.64 16.98 16.98 86,356.86
Share Prices Of 2022
Dec 2022 68.00 49.83 59.88 26.54 17.09 22.70 115,476.75
Nov 2022 75.60 63.81 66.38 30.09 23.86 25.17 128,011.80
Oct 2022 76.59 63.21 66.92 29.88 22.30 25.37 129,053.18
Sep 2022 84.00 72.25 74.76 32.72 26.61 28.34 144,172.38
Aug 2022 86.56 61.13 82.47 32.82 22.02 31.26 159,040.88
Jul 2022 65.40 51.04 62.77 25.19 18.75 23.80 121,050.03
Jun 2022 63.28 47.65 52.51 24.68 16.94 19.91 101,263.93
May 2022 68.95 48.41 64.75 26.45 17.44 24.55 124,868.40
Apr 2022 62.46 37.52 56.06 25.96 13.12 21.25 108,110.00
Mar 2022 37.52 23.10 37.01 14.42 8.69 14.03 71,372.66
Feb 2022 27.51 21.20 24.74 0.00 0.00 0.00 47,710.33
Jan 2022 24.91 19.60 21.25 0.00 0.00 0.00 40,979.98