As on (15 May 2025 | 04:46)
Back To Homepage As on (15 May 2025 | 04:46)
Aurobindo Pharma Ltd
Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code 524804 ISIN Demat INE406A01037 Book Value 335.47 NSE Symbol AUROPHARMA Div & Yield % 0.37 Market Cap ( Cr.) 71625.14 P/E 37.36 EPS 32.72 Face Value 1
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Apr 2025 1,278.00 994.35 1,229.40 38.97 27.09 36.89 72,035.29
Mar 2025 1,230.05 1,030.65 1,159.70 37.53 30.30 34.79 67,951.30
Feb 2025 1,219.10 1,053.45 1,057.95 37.42 29.30 31.74 61,989.38
Jan 2025 1,364.95 1,132.80 1,171.75 41.45 33.28 35.16 68,657.36
Share Prices Of 2024
Dec 2024 1,340.00 1,173.25 1,334.40 40.37 34.19 40.04 78,187.65
Nov 2024 1,416.20 1,202.65 1,262.40 43.10 35.46 37.88 73,968.89
Oct 2024 1,530.00 1,384.25 1,396.00 47.93 40.93 41.88 81,797.03
Sep 2024 1,592.55 1,443.50 1,460.90 48.54 42.79 43.83 85,599.77
Aug 2024 1,580.00 1,396.30 1,574.95 47.56 41.79 47.25 92,282.40
Jul 2024 1,440.90 1,202.65 1,435.90 43.38 35.78 43.08 84,134.92
Jun 2024 1,292.15 1,109.30 1,207.60 39.61 30.77 36.23 70,757.95
May 2024 1,245.60 1,097.50 1,187.00 37.69 32.13 35.61 69,550.91
Apr 2024 1,175.60 1,066.05 1,152.45 35.98 31.40 34.58 67,526.49
Mar 2024 1,113.85 985.00 1,089.45 34.13 28.97 32.69 63,835.08
Feb 2024 1,153.75 959.05 1,027.45 59.86 44.32 49.46 60,202.26
Jan 2024 1,177.00 1,062.00 1,150.35 57.67 48.26 55.38 67,403.45
Share Prices Of 2023
Dec 2023 1,100.00 996.30 1,084.05 54.63 47.58 52.19 63,518.67
Nov 2023 1,058.95 834.90 1,042.95 52.48 39.07 50.21 61,110.47
Oct 2023 924.50 845.30 849.35 44.93 40.28 40.89 49,766.70
Sep 2023 930.00 815.15 914.20 45.54 37.49 44.01 53,566.51
Aug 2023 887.20 805.90 828.30 43.47 38.27 39.87 48,533.29
Jul 2023 846.50 709.00 822.30 41.30 33.96 39.59 48,181.73
Jun 2023 741.40 646.25 727.55 35.87 30.34 35.02 42,629.96
May 2023 662.70 581.50 658.55 32.10 27.62 31.70 38,586.99
Apr 2023 623.00 517.00 616.45 30.31 24.74 29.68 36,120.19
Mar 2023 520.50 443.15 518.00 25.18 20.99 24.94 30,351.62
Feb 2023 482.50 397.30 463.05 18.50 14.91 17.66 27,131.89
Jan 2023 455.85 407.15 408.30 17.93 15.49 15.58 23,923.87
Share Prices Of 2022
Dec 2022 472.75 434.40 438.05 18.30 16.46 16.71 25,667.04
Nov 2022 569.55 455.05 468.10 22.20 17.01 17.86 27,427.79
Oct 2022 552.40 506.00 538.35 21.46 18.88 20.54 31,544.01
Sep 2022 556.50 494.75 510.50 21.60 18.57 19.47 29,912.17
Aug 2022 603.80 532.10 545.25 23.44 20.01 20.80 31,948.30
Jul 2022 564.45 506.70 546.95 21.83 18.74 20.86 32,047.91
Jun 2022 554.80 503.40 513.80 21.70 18.97 19.60 30,105.53
May 2022 654.75 514.50 530.90 26.18 19.30 20.25 31,107.48
Apr 2022 714.60 625.30 629.65 27.67 23.68 24.02 36,893.62
Mar 2022 730.00 584.20 668.95 28.30 21.38 25.52 39,196.36
Feb 2022 715.00 601.50 625.45 14.14 11.24 11.77 36,647.53
Jan 2022 742.25 590.25 634.85 14.41 10.63 11.95 37,198.31
Share Prices Of 2021
Dec 2021 739.60 653.70 733.75 14.03 12.14 13.81 42,993.25
Nov 2021 713.25 620.55 659.55 14.14 11.55 12.41 38,645.58
Oct 2021 751.45 672.00 690.15 14.52 12.32 12.99 40,438.55
Sep 2021 767.45 706.80 726.05 14.61 12.95 13.67 42,542.07
Aug 2021 929.20 660.10 727.40 17.89 11.91 13.69 42,621.17
Jul 2021 1,012.90 877.30 916.85 19.44 15.83 17.26 53,721.78
Jun 2021 1,017.15 917.95 965.25 19.58 16.65 18.17 56,557.72
May 2021 1,063.75 951.00 997.75 20.66 17.80 18.78 58,462.02
Apr 2021 1,015.00 866.55 980.65 19.53 16.03 18.46 57,460.07
Mar 2021 889.30 797.65 881.55 16.79 14.54 16.59 51,653.42
Feb 2021 979.85 837.50 854.90 30.94 25.55 26.66 50,091.89
Jan 2021 1,023.10 880.55 905.70 32.71 26.18 28.25 53,068.46