As on (16 Jun 2025 | 13:34)
Back To Homepage As on (16 Jun 2025 | 13:34)
HDFC Life Insurance Company Ltd
Finance & Investments
BSE Code 540777 ISIN Demat INE795G01014 Book Value 74.85 NSE Symbol HDFCLIFE Div & Yield % 0.28 Market Cap ( Cr.) 162129.94 P/E 90.01 EPS 8.36 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
May 2025 791.05 701.20 777.25 108.87 93.13 106.69 167,386.95
Apr 2025 747.00 622.05 743.90 102.94 79.69 102.09 160,160.79
Mar 2025 688.05 607.45 685.55 94.77 81.93 94.08 147,598.11
Feb 2025 667.25 595.10 609.00 97.72 77.73 83.57 131,111.20
Jan 2025 660.55 584.65 638.15 93.36 78.93 87.57 137,381.11
Share Prices Of 2024
Dec 2024 654.95 611.10 616.90 91.93 83.07 84.65 132,806.41
Nov 2024 728.00 638.80 657.55 102.29 85.14 90.22 141,540.39
Oct 2024 755.45 694.05 718.80 104.99 94.13 98.62 154,724.70
Sep 2024 760.95 691.60 717.25 104.67 93.82 98.40 154,368.07
Aug 2024 748.70 665.90 738.80 104.39 88.19 101.32 158,951.85
Jul 2024 718.95 586.60 715.60 99.03 79.95 98.11 153,924.08
Jun 2024 605.00 511.10 594.70 83.41 66.94 81.54 127,918.74
May 2024 586.10 538.10 550.10 81.71 73.60 75.42 118,323.44
Apr 2024 641.75 571.25 583.35 89.36 77.81 79.98 125,475.33
Mar 2024 642.70 582.10 633.00 90.37 78.74 86.79 136,154.76
Feb 2024 615.95 561.40 583.00 101.38 88.45 92.19 125,395.26
Jan 2024 654.45 571.40 576.30 104.77 89.82 91.13 123,952.98
Share Prices Of 2023
Dec 2023 710.60 633.80 647.05 112.81 99.53 102.31 139,158.43
Nov 2023 692.80 613.45 690.85 109.84 95.73 109.22 148,557.01
Oct 2023 648.20 600.95 618.80 103.01 93.91 97.82 133,045.98
Sep 2023 677.45 631.00 637.50 108.60 98.73 100.77 137,066.60
Aug 2023 654.50 617.00 644.55 104.89 96.20 101.88 138,575.93
Jul 2023 690.90 633.65 646.85 110.88 98.04 102.23 139,052.02
Jun 2023 675.00 568.00 650.75 110.36 88.00 102.85 139,890.39
May 2023 602.75 529.75 591.55 97.07 81.52 93.49 127,162.20
Apr 2023 554.60 501.35 529.75 88.78 78.89 83.72 113,864.26
Mar 2023 505.00 457.95 499.35 80.85 71.80 78.91 107,330.10
Feb 2023 583.75 474.00 488.60 117.65 82.88 86.96 105,017.91
Jan 2023 620.70 561.30 578.95 112.11 98.30 103.04 124,436.52
Share Prices Of 2022
Dec 2022 600.60 559.25 566.45 107.50 97.58 100.80 121,740.02
Nov 2022 593.00 525.10 590.40 106.84 92.39 105.06 126,883.13
Oct 2022 548.85 518.00 540.35 98.98 92.04 96.16 116,126.86
Sep 2022 606.00 510.10 530.05 111.35 89.98 94.32 113,913.29
Aug 2022 598.95 527.75 575.10 106.99 91.04 100.63 121,533.58
Jul 2022 580.05 519.10 555.55 104.20 89.11 97.21 117,397.30
Jun 2022 617.00 538.05 550.20 110.51 92.07 96.27 116,266.76
May 2022 613.35 521.25 599.30 108.29 83.96 104.86 126,636.50
Apr 2022 597.50 536.15 582.50 109.27 93.08 101.90 123,060.07
Mar 2022 563.75 497.30 538.25 104.52 84.33 94.16 113,711.73
Feb 2022 648.95 520.30 523.15 103.11 80.37 81.26 110,516.62
Jan 2022 679.05 615.80 622.95 106.96 94.52 96.72 131,555.41
Share Prices Of 2021
Dec 2021 709.90 627.00 648.80 108.60 92.43 96.59 131,368.44
Nov 2021 725.00 658.60 677.65 109.48 94.46 100.86 137,183.63
Oct 2021 741.50 675.30 680.40 112.71 99.70 101.21 137,653.91
Sep 2021 775.65 707.30 722.60 117.90 103.39 107.49 146,191.53
Aug 2021 719.50 655.80 717.70 107.26 95.82 106.72 145,153.12
Jul 2021 702.00 660.15 664.10 104.98 97.71 98.74 134,290.34
Jun 2021 731.25 663.00 686.40 109.57 96.68 102.05 138,799.71
May 2021 685.80 657.00 666.40 102.77 95.44 99.05 134,723.81
Apr 2021 719.00 653.55 665.20 113.20 95.27 98.84 134,433.19
Mar 2021 746.00 662.30 695.75 111.76 97.59 103.38 140,607.18
Feb 2021 744.00 668.50 701.40 117.71 99.72 109.42 141,730.57
Jan 2021 731.00 666.00 677.80 114.95 101.69 105.73 136,946.51