As on (02 Jul 2025 | 10:25)
Back To Homepage As on (02 Jul 2025 | 10:25)
Indraprastha Gas Ltd
Miscellaneous
BSE Code 532514 ISIN Demat INE203G01027 Book Value 66.31 NSE Symbol IGL Div & Yield % 5.09 Market Cap ( Cr.) 30254.03 P/E 20.62 EPS 10.48 Face Value 2
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Jun 2025 219.40 193.20 217.85 18.19 15.45 17.93 30,499.03
May 2025 216.35 190.60 206.85 17.97 14.97 17.02 28,959.03
Apr 2025 209.50 172.00 192.65 17.37 13.79 15.86 26,971.03
Mar 2025 210.00 176.05 202.70 17.86 14.13 16.68 28,378.03
Feb 2025 209.55 181.45 189.50 17.86 14.20 15.60 26,530.03
Jan 2025 226.68 180.60 201.85 19.17 15.55 16.61 28,259.03
Share Prices Of 2024
Dec 2024 208.90 163.10 207.93 17.27 12.75 17.11 29,109.53
Nov 2024 222.88 153.25 163.88 18.54 12.43 13.49 22,942.53
Oct 2024 284.63 202.00 210.08 23.89 16.59 17.29 29,410.53
Sep 2024 285.30 257.85 279.40 24.48 21.17 22.99 39,116.04
Aug 2024 280.33 250.03 276.23 23.41 19.49 22.73 38,671.54
Jul 2024 279.93 251.50 274.00 23.54 19.84 22.55 38,360.04
Jun 2024 254.80 211.78 251.93 21.21 16.69 20.73 35,269.54
May 2024 238.40 214.50 221.70 19.79 16.76 18.25 31,038.04
Apr 2024 244.40 215.75 234.70 20.91 17.45 19.32 32,858.04
Mar 2024 230.00 198.78 215.48 19.00 16.10 17.73 30,166.53
Feb 2024 229.93 206.20 213.25 23.53 19.94 21.32 29,855.03
Jan 2024 224.93 201.68 215.05 22.81 20.08 21.50 30,107.03
Share Prices Of 2023
Dec 2023 210.35 194.95 209.05 21.16 19.26 20.90 29,267.03
Nov 2023 204.08 187.90 194.50 20.75 18.55 19.45 27,230.03
Oct 2023 246.00 190.50 191.40 24.87 18.98 19.14 26,796.03
Sep 2023 243.35 224.43 227.15 24.60 22.17 22.71 31,801.04
Aug 2023 237.45 213.00 233.83 24.11 21.15 23.38 32,735.54
Jul 2023 250.68 228.25 231.63 25.38 22.49 23.16 32,427.54
Jun 2023 248.95 227.55 236.55 25.51 22.21 23.65 33,117.04
May 2023 257.78 232.75 240.58 26.63 22.98 24.05 33,680.54
Apr 2023 250.55 203.53 247.60 25.46 19.70 24.76 34,664.04
Mar 2023 227.50 208.43 214.25 23.15 20.32 21.42 29,995.03
Feb 2023 223.60 207.38 219.38 25.31 22.47 24.26 30,712.54
Jan 2023 217.93 204.80 212.98 24.34 22.29 23.55 29,816.53
Share Prices Of 2022
Dec 2022 223.40 197.63 206.78 25.21 20.96 22.86 28,948.53
Nov 2022 225.85 203.25 221.00 25.52 22.03 24.44 30,940.04
Oct 2022 214.95 182.25 214.03 24.18 20.02 23.67 29,963.53
Sep 2022 223.15 194.95 198.33 25.28 21.24 21.93 27,765.53
Aug 2022 220.00 173.15 209.63 24.44 18.86 23.18 29,347.53
Jul 2022 191.18 171.90 173.18 21.69 18.87 19.15 24,244.53
Jun 2022 191.08 167.55 178.05 21.67 18.28 19.69 24,927.03
May 2022 197.00 169.83 189.23 22.08 18.46 20.92 26,491.53
Apr 2022 200.85 175.55 176.15 23.52 19.35 19.48 24,661.03
Mar 2022 200.35 161.05 186.38 23.22 16.97 20.61 26,092.53
Feb 2022 205.45 165.63 173.68 29.65 23.24 24.51 24,314.53
Jan 2022 238.85 193.25 196.50 34.26 26.39 27.73 27,510.03
Share Prices Of 2021
Dec 2021 257.40 232.50 235.15 37.66 32.70 33.19 32,921.04
Nov 2021 254.30 235.20 242.05 36.19 32.92 34.16 33,887.04
Oct 2021 268.60 227.50 236.63 38.39 30.87 33.40 33,127.54
Sep 2021 302.00 255.30 266.43 43.87 35.46 37.60 37,299.54
Aug 2021 283.13 256.40 273.23 40.63 34.58 38.56 38,251.54
Jul 2021 292.00 267.33 279.03 41.56 36.90 39.38 39,063.54
Jun 2021 280.60 254.25 278.80 39.86 35.61 39.35 39,032.04
May 2021 266.80 247.90 264.20 38.02 34.64 37.29 36,988.04
Apr 2021 272.43 243.58 254.73 38.62 33.61 35.95 35,661.54
Mar 2021 269.50 240.25 255.40 39.25 33.44 36.05 35,756.04
Feb 2021 297.43 243.68 246.38 40.65 31.44 32.14 34,492.54
Jan 2021 290.65 250.60 257.95 38.80 32.30 33.65 36,113.04