As on (04 Jul 2025 | 13:04)
Back To Homepage As on (04 Jul 2025 | 13:04)
Nuvama Wealth Management Ltd
Finance & Investments
BSE Code 543988 ISIN Demat INE531F01015 Book Value 531.83 NSE Symbol NUVAMA Div & Yield % 2.61 Market Cap ( Cr.) 29468.74 P/E 49.3 EPS 166.01 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Jun 2025 8,510.00 6,801.55 8,223.00 322.91 240.46 301.50 29,607.00
May 2025 7,314.65 5,605.10 7,187.40 272.84 192.99 263.43 25,868.55
Apr 2025 6,427.40 4,567.80 6,093.45 241.97 142.76 223.23 21,920.80
Mar 2025 6,398.15 4,906.15 6,080.50 237.04 170.68 222.75 21,874.21
Feb 2025 6,050.00 5,077.65 5,388.20 222.59 184.49 197.09 19,354.05
Jan 2025 7,304.90 4,963.95 5,587.10 278.22 173.32 204.16 20,048.80
Share Prices Of 2024
Dec 2024 7,647.95 6,565.00 6,926.55 292.80 235.69 253.05 24,849.73
Nov 2024 7,491.10 6,271.40 6,559.30 276.79 225.32 239.53 23,522.10
Oct 2024 7,395.00 5,849.20 6,960.00 271.45 205.73 253.59 24,902.32
Sep 2024 7,100.00 6,417.60 6,747.75 269.90 231.45 245.42 24,100.68
Aug 2024 6,893.30 5,754.45 6,438.10 262.28 201.76 233.35 22,914.57
Jul 2024 6,500.25 4,599.50 6,342.20 240.17 155.98 228.63 22,451.94
Jun 2024 5,350.00 4,120.00 4,956.65 196.12 138.69 178.66 17,544.20
May 2024 5,423.70 4,589.00 4,837.50 195.77 163.52 174.27 17,112.96
Apr 2024 5,528.30 4,590.00 5,196.40 211.20 163.84 186.91 18,354.82
Mar 2024 4,825.00 3,601.05 4,677.90 176.68 116.60 168.20 16,517.01
Feb 2024 4,587.95 3,172.85 4,133.80 0.00 0.00 0.00 14,581.80
Jan 2024 3,799.95 3,260.00 3,572.15 0.00 0.00 0.00 12,584.74
Share Prices Of 2023
Dec 2023 3,760.85 3,110.50 3,594.20 0.00 0.00 0.00 12,660.14
Nov 2023 3,312.35 2,629.00 3,143.05 0.00 0.00 0.00 11,066.07
Oct 2023 3,003.30 2,111.00 2,924.30 0.00 0.00 0.00 10,256.82
Sep 2023 2,833.90 2,205.15 2,424.85 0.00 0.00 0.00 8,505.03