As on (06 Aug 2025 | 11:39)
Back To Homepage As on (06 Aug 2025 | 11:39)
Procter & Gamble Hygiene and Health Care Ltd
Personal Care - Multinational
BSE Code 500459 ISIN Demat INE179A01014 Book Value 227.04 NSE Symbol PGHH Div & Yield % 0 Market Cap ( Cr.) 43339.14 P/E 52.3 EPS 255.28 Face Value 10
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Jul 2025 14,536.60 12,900.00 13,731.95 73.06 60.80 65.64 44,574.92
Jun 2025 13,704.75 13,153.00 13,368.00 66.28 62.57 63.91 43,393.51
May 2025 14,522.25 13,532.00 13,593.40 70.93 64.40 64.98 44,125.18
Apr 2025 14,435.00 13,356.05 14,205.10 69.25 62.25 67.91 46,110.80
Mar 2025 14,379.95 12,140.15 13,603.50 70.89 54.71 65.03 44,157.96
Feb 2025 14,823.85 13,450.90 13,534.80 71.87 63.90 64.70 43,934.96
Jan 2025 15,099.90 13,691.20 14,490.55 73.68 63.88 69.27 47,037.39
Share Prices Of 2024
Dec 2024 15,951.05 14,430.70 14,720.60 76.81 67.63 70.37 47,784.15
Nov 2024 16,569.45 15,329.55 15,875.65 81.65 72.03 75.89 51,533.53
Oct 2024 17,000.00 15,437.80 16,136.45 82.48 71.58 77.14 52,380.10
Sep 2024 16,768.55 15,905.00 16,651.30 81.15 74.76 79.60 54,051.35
Aug 2024 17,498.85 16,277.00 16,507.65 85.99 76.72 78.91 53,585.05
Jul 2024 17,747.85 16,301.10 16,905.65 86.96 75.31 80.82 54,876.98
Jun 2024 17,168.95 15,700.00 16,620.45 83.42 72.70 79.45 53,951.20
May 2024 16,400.00 15,385.55 16,024.65 81.12 71.72 76.64 52,017.19
Apr 2024 16,966.05 15,696.05 16,080.30 82.93 73.27 76.90 52,197.84
Mar 2024 17,036.00 15,306.15 16,887.00 82.19 71.61 80.76 54,816.44
Feb 2024 17,247.20 15,401.00 15,684.95 83.52 72.15 75.01 50,914.50
Jan 2024 17,577.85 16,984.35 17,135.05 85.18 80.75 81.95 55,621.63
Share Prices Of 2023
Dec 2023 17,649.95 16,700.00 17,351.50 85.41 78.88 82.98 56,324.25
Nov 2023 19,086.20 16,823.30 17,193.20 95.94 78.73 82.23 55,810.39
Oct 2023 18,105.10 16,631.20 17,530.95 88.22 77.45 83.84 56,906.75
Sep 2023 18,548.60 15,810.50 17,964.00 93.04 74.32 85.91 58,312.47
Aug 2023 16,599.00 14,981.20 15,968.10 80.07 69.64 76.37 51,833.63
Jul 2023 16,072.85 14,197.30 15,803.65 78.18 67.32 75.58 51,299.81
Jun 2023 14,567.00 13,527.05 14,304.40 70.47 64.27 68.41 46,433.14
May 2023 14,113.65 13,391.15 13,541.95 80.34 75.01 76.18 43,958.17
Apr 2023 14,351.00 13,101.05 14,038.50 82.70 69.01 78.97 45,570.00
Mar 2023 14,157.00 13,130.00 13,358.45 80.25 72.60 75.15 43,362.51
Feb 2023 14,383.90 13,400.00 13,762.55 85.06 73.93 77.42 44,674.25
Jan 2023 14,529.00 13,315.15 14,160.80 83.08 72.50 79.66 45,967.00
Share Prices Of 2022
Dec 2022 14,637.00 13,703.65 14,521.50 83.67 73.96 81.69 47,137.86
Nov 2022 14,200.00 13,730.00 14,192.50 79.93 76.68 79.84 46,069.90
Oct 2022 14,224.55 13,645.15 14,058.80 80.96 75.13 79.09 45,635.90
Sep 2022 14,944.95 13,368.85 13,878.80 85.91 73.87 78.08 45,051.61
Aug 2022 15,500.00 13,765.80 13,990.00 91.35 75.66 78.70 45,412.57
Jul 2022 14,595.00 13,245.75 14,454.05 82.91 73.60 81.31 46,918.91
Jun 2022 14,489.95 13,100.00 13,403.65 82.71 72.14 75.40 43,509.23
May 2022 14,200.00 12,751.00 13,825.25 72.60 62.21 68.71 44,877.78
Apr 2022 14,800.00 13,478.60 14,050.95 74.72 65.22 69.83 45,610.42
Mar 2022 16,466.40 13,711.05 14,417.70 86.60 66.72 71.65 46,800.92
Feb 2022 16,179.80 14,650.00 15,499.40 82.58 71.99 77.03 50,312.19
Jan 2022 16,420.90 14,386.20 14,803.60 83.86 70.82 73.57 48,053.58
Share Prices Of 2021
Dec 2021 16,402.00 14,010.20 15,435.90 85.24 68.48 76.71 50,106.07
Nov 2021 15,551.55 14,100.00 15,060.35 78.83 68.36 74.85 48,887.00
Oct 2021 15,147.00 13,575.20 14,181.70 78.69 66.43 70.48 46,034.84
Sep 2021 14,552.95 13,321.50 14,025.55 74.12 63.22 69.71 45,527.97
Aug 2021 14,210.00 12,342.20 13,873.90 73.93 61.03 68.95 45,035.70
Jul 2021 13,963.50 12,651.00 12,690.50 71.14 62.68 63.07 41,194.30
Jun 2021 14,137.75 12,780.00 13,329.30 71.23 63.39 66.24 43,267.89
May 2021 13,926.00 13,005.00 13,131.05 106.20 96.47 98.00 42,624.35
Apr 2021 14,100.00 12,257.85 13,564.85 106.77 89.51 101.24 44,032.50
Mar 2021 13,300.00 12,021.15 12,457.00 100.28 86.58 92.97 40,436.34
Feb 2021 13,800.00 11,001.00 12,903.70 107.58 79.55 96.30 41,886.36
Jan 2021 11,499.00 10,851.00 11,337.65 87.82 77.67 84.62 36,802.85