As on (29 Apr 2025 | 12:10)
Back To Homepage As on (29 Apr 2025 | 12:10)
Suzlon Energy Ltd
Electric Equipment
BSE Code 532667 ISIN Demat INE040H01021 Book Value 2.85 NSE Symbol SUZLON Div & Yield % 0 Market Cap ( Cr.) 78238.09 P/E 199.28 EPS 0.29 Face Value 2
Particulars High () Low () Close() P/E High P/E Low P/E Close Mkt Cap.()
Mar 2025 59.45 46.62 56.60 0.00 0.00 0.00 76,626.47
Feb 2025 61.05 49.10 49.74 0.00 0.00 0.00 67,338.63
Jan 2025 65.34 47.76 58.15 0.00 0.00 0.00 78,720.41
Share Prices Of 2024
Dec 2024 70.20 61.08 62.23 0.00 0.00 0.00 84,241.55
Nov 2024 69.85 53.46 63.00 0.00 0.00 0.00 85,281.18
Oct 2024 81.57 66.00 66.96 0.00 0.00 0.00 90,637.27
Sep 2024 86.04 72.54 80.09 0.00 0.00 0.00 108,398.55
Aug 2024 84.40 65.66 75.83 0.00 0.00 0.00 102,595.47
Jul 2024 70.90 52.42 69.35 0.00 0.00 0.00 93,790.57
Jun 2024 55.69 45.13 52.84 0.00 0.00 0.00 71,411.59
May 2024 49.45 37.95 47.61 949.96 658.34 848.77 64,243.32
Apr 2024 44.45 38.70 41.51 818.45 653.29 740.02 56,012.18
Mar 2024 46.00 35.49 40.47 851.39 574.92 721.36 54,599.46
Feb 2024 50.72 41.00 45.12 0.00 0.00 0.00 60,872.93
Jan 2024 46.01 37.20 46.01 0.00 0.00 0.00 61,965.74
Share Prices Of 2023
Dec 2023 41.20 33.83 38.18 0.00 0.00 0.00 51,415.07
Nov 2023 44.00 30.65 40.58 0.00 0.00 0.00 54,641.22
Oct 2023 34.10 25.74 30.58 0.00 0.00 0.00 41,176.08
Sep 2023 26.40 21.71 25.82 0.00 0.00 0.00 34,762.57
Aug 2023 27.00 17.73 24.60 0.00 0.00 0.00 33,111.91
Jul 2023 20.80 15.70 18.97 0.00 0.00 0.00 23,354.95
Jun 2023 15.76 10.86 15.33 0.00 0.00 0.00 18,849.24
May 2023 11.80 7.94 11.74 0.00 0.00 0.00 14,168.50
Apr 2023 8.72 7.90 8.33 0.00 0.00 0.00 9,981.12
Mar 2023 8.93 6.96 7.90 0.00 0.00 0.00 7,957.74
Feb 2023 10.20 8.05 8.19 0.00 0.00 0.00 9,495.46
Jan 2023 10.98 8.81 9.80 0.00 0.00 0.00 11,578.03
Share Prices Of 2022
Dec 2022 12.19 8.87 10.61 0.00 0.00 0.00 12,590.75
Nov 2022 9.32 7.81 9.24 0.00 0.00 0.00 10,939.53
Oct 2022 9.60 6.60 7.95 0.00 0.00 0.00 8,008.10
Sep 2022 11.02 7.32 8.00 0.00 0.00 0.00 8,783.73
Aug 2022 8.53 5.98 7.51 0.00 0.00 0.00 8,007.30
Jul 2022 6.42 5.43 6.01 0.00 0.00 0.00 6,411.71
Jun 2022 9.38 6.24 6.27 0.00 0.00 0.00 6,685.80
May 2022 9.49 6.82 7.86 0.00 0.00 0.00 8,379.27
Apr 2022 11.35 8.40 9.20 0.00 0.00 0.00 9,235.88
Mar 2022 9.46 8.25 8.41 0.00 0.00 0.00 8,443.18
Feb 2022 11.50 7.94 8.62 0.00 0.00 0.00 8,550.33
Jan 2022 12.03 8.54 10.96 0.00 0.00 0.00 10,872.30
Share Prices Of 2021
Dec 2021 9.49 6.01 9.47 0.00 0.00 0.00 9,397.16
Nov 2021 6.79 6.01 6.32 0.00 0.00 0.00 6,124.43
Oct 2021 7.29 5.78 6.22 0.00 0.00 0.00 6,035.41
Sep 2021 6.21 5.44 5.90 0.00 0.00 0.00 5,723.85
Aug 2021 6.65 5.23 5.55 0.00 0.00 0.00 5,385.58
Jul 2021 8.67 5.48 5.76 0.00 0.00 0.00 5,561.51
Jun 2021 7.79 5.20 7.39 0.00 0.00 0.00 7,119.63
May 2021 5.86 4.31 5.23 0.00 0.00 0.00 5,041.23
Apr 2021 4.79 4.00 4.42 0.00 0.00 0.00 4,242.71
Mar 2021 5.55 4.57 4.57 0.00 0.00 0.00 4,236.99
Feb 2021 6.49 4.52 5.33 0.00 0.00 0.00 4,909.03
Jan 2021 7.97 5.25 5.78 0.00 0.00 0.00 5,269.74