Bulk Deals

As on (17 Jul 2025 | 08:48)
Back To Homepage As on (17 Jul 2025 | 08:48)
Company Name Date BSE Code Client Name Deal Type * Quantity(Nos) Price ()
ACEALPHA 16-Jul-2025 544431 ISHAAN TRADEFIN LLP S 88000 100.38
APL 16-Jul-2025 544445 MAHESH VISHNUPANT MULAY B 99000 118.85
APL 16-Jul-2025 544445 AMIT RAJENDRA PRASAD AGARWAL B 59000 119.00
APL 16-Jul-2025 544445 MAHESH VISHNUPANT MULAY B 58000 119.00
APL 16-Jul-2025 544445 NEHA MISHRA B 50000 119.12
APL 16-Jul-2025 544445 PRADIP BISHANDAS PANJABI B 45000 122.01
ATENPAPERS 16-Jul-2025 544417 SUNFLOWER BROKING PRIVATE LIMITED S 68400 39.00
ATENPAPERS 16-Jul-2025 544417 SOMANI CHIRAG B 68400 39.00
BAZELINTER 16-Jul-2025 539946 VARUN HOUSECON LLP S 13591 60.21
BGIL 16-Jul-2025 511664 AKARSHIKA TRADERS LLP B 100000 10.56

Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price