Bulk Deals

As on (17 Jun 2025 | 11:18)
Back To Homepage As on (17 Jun 2025 | 11:18)
Company Name Date BSE Code Client Name Deal Type * Quantity(Nos) Price ()
ABHICAP 16-Jun-2025 532057 VINOD HARDATTRAI BIYANI B 47797 120.00
ACSTECH 16-Jun-2025 530745 NEO APEX VENTURE LLP S 350000 27.13
AFEL 16-Jun-2025 538351 SEIFER RICHARD MASCARENHAS S 180000 3.30
CAPTRUST 16-Jun-2025 511505 YOGEN KHOSLA S 91902 94.26
DLCL 16-Jun-2025 541299 JYOTHI B 52000 16.30
DLCL 16-Jun-2025 541299 MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED S 28000 16.25
ENBETRD 16-Jun-2025 512441 SURAJ DILIP PAWAR S 10255551 0.86
ENBETRD 16-Jun-2025 512441 DHAVAL SHANKARBHAI RABARI B 10000000 0.86
ENBETRD 16-Jun-2025 512441 DHAVAL SHANKARBHAI RABARI S 10000000 0.86
EPUJA 16-Jun-2025 532092 CHETAN MERCHANT B 447934 3.77

Deal Type:B - Buy,S - Sell Price = Weighted Average Traded Price / Traded Price